University Website: http://www.jhsph.edu/ |
||
Degree Offered | Accreditation Information | |
|
First Accreditation: 1992 Last Site Visit: Spring 2015 Next Site Review: Spring 2022 |
|
Program Information | Contact Information | |
Bloomberg School of Public Health |
Mark Bittle, DRPH, MBA, FACHE Johns Hopkins University Phone: (410)502-0460 |
|
||||||||
Program Statistics * | ||||||||
2014-15 | 2015-16 | 2016-17 | ||||||
Enrolled Students | ||||||||
Full Time | No Data | No Data | No Data | |||||
Part Time | No Data | No Data | No Data | |||||
Total | No Data | No Data | No Data | |||||
Enrolled Student Healthcare Experience (number) | ||||||||
No healthcare experience | No Data | No Data | No Data | |||||
1 – 3 years of healthcare experience | No Data | No Data | No Data | |||||
More than 3 years of healthcare experience | No Data | No Data | No Data | |||||
Applications and Admissions | ||||||||
Applications Received | No Data | No Data | No Data | |||||
Applicants Offered Admission | No Data | No Data | No Data | |||||
Applicants Enrolling | No Data | No Data | No Data | |||||
Metrics | ||||||||
Acceptance Rate (Offered/Applications) | No Data | No Data | No Data | |||||
Yield (Enrolled/Offered) | No Data | No Data | No Data | |||||
Enrollment Rate (Enrolled/Applications) | No Data | No Data | No Data | |||||
On-Time Class Graduation (Percent) | No Data | No Data | No Data | |||||
Median Entering Class Scores | ||||||||
GPA | No Data | No Data | No Data | |||||
GMAT | No Data | No Data | No Data | |||||
GRE Quantitative | No Data | No Data | No Data | |||||
GRE Verbal | No Data | No Data | No Data | |||||
Placement Of Graduating Class Within 3 Months | ||||||||
In Fellowship (Percent) | No Data | No Data | No Data | |||||
Total Placed (Percent) | No Data | No Data | No Data | |||||
Curriculum | ||||||||
Required Graduation hours/units(number) | No Data | No Data | No Data | |||||
Elective Graduation hours/units (number) | No Data | No Data | No Data | |||||
Quarter or Semester | No Data | No Data | No Data | |||||
Classes offered online (number) | No Data | No Data | No Data | |||||
Is Residency required for graduation? | No Data | No Data | No Data | |||||
Is Fellowship required for graduation? | No Data | No Data | No Data | |||||
Median Salary Of Graduating Class | ||||||||
Reporting Students | No Data | No Data | No Data | |||||
Fellowship | No Data | No Data | No Data | |||||
Jobs | No Data | No Data | No Data | |||||
Program Faculty (Number) | ||||||||
Full Time | No Data | No Data | No Data | |||||
Part Time | No Data | No Data | No Data | |||||
Adjunct | No Data | No Data | No Data | |||||
Total | No Data | No Data | No Data | |||||
* CAHME is providing this data from reports submitted by programs. For all information, past performance does not guarantee future results. Income data is provided for comparison and does not indicate the salaries that you will receive. Students performance may vary. N/A represents that the program did not report this information. | ||||||||
Accreditation Summary Report |
||||||||
Program Comments | ||||||||
Sorry for any inconvenience, No Data is returning above Information provided by the School coming soon. Bookmark this page to return for updates. |
||||||||
Note: Some information may not display because it was not provided by the program to students. Contact the program for more detail. |
||||||||
Note to providers: Contact CAHME to update missing or outdated information, or to request display modifications. |
||||||||