Table of Case Competitions
CAHME Accredited Programs Placing In Top 3 at Major US Healthcare Case Competitions
Case Competition | 2022-23 | 2023-24 | 2024-25 | 2025-26 | Next Date |
1. University of Alabama at Birmingham | 2. Baylor University | 1. University of Colorado | 1. University of Alabama Birmingham 2. The Ohio State University 3. University of Utah | Fall 2026* | |
1. Baylor University | 2. University of Minnesota | Postponed | 1. Boston University 2. University of Colorad Denver 3. George State University | February 2027 | |
1. University of Michigan | Postponed | Postponed | March 2026* | ||
2. University of Southern California | 1. MHA, Ohio State University | 1. Ohio State University | 1. Cornell University 2. Columbia University | Sept. 2026 | |
- | 2. University of Pittsburgh | 2. Uniformed Services University | March 2026* | ||
1. Texas State University | - | 1. Baylor University | Spring 2026 | ||
1. University of Kentucky | 1. Johns Hopkins University | Feb 2026* | |||
1. Ohio State University | 1. Emory University | 1. Ohio State University | 1. Columba University 2. University of Michigan 3. University of North Carolina- Chapel Hill | Fall 2026* | |
1. Xavier University | 1. Baylor University | 1. University of Southern California 2. University of Minnesota 3. St. Louis University | 1. University of Florida 2. University of Kentucky 3. University of Alabama at Birmingham | Spring 2027* | |
Internal Only | Residential MHA: 1. Cornell University 2. University of Alabama- Birmingham 3. Army Baylor University Online MHA: 1. George Washington University 2. Duquesne University 3. University of the Incarnate Word | Residential MHA: 1. University of Alabama at Birmingham 2. University of Texas Science Center 3. Medical University of South Carolina Online MHA: 1. Rush University 2. Tulane University 3. University of Scranton | 1. University of Southern California 2. George Mason University 3. University of Michigan | Fall 2026* | |
2. Hofstra University (R. Wade) | 1. Baylor University (M. Fawzy) | 1. Baylor University (Taneha Fincher | 1. Baylor University (Michael Tran) | Winter 2026 | |
Seton Hall University/HPMSNJ Case Challenge | Hiatus | Hiatus | 1. University of Pittsburgh Team 1 | 1. Rutgers University 3. University of Pittsburgh | Fall 2026* |
TBD | 1. University of Miami | 1. University of Florida 2. Florida International University | 1. University of Florida 2. University of Central Floria 3. University of South Florida | Spring 2027* | |
Best in Show: University of Minnesota Best in Category: | Best in Show: University of the Incarnate Word Best in Category: -University of Kentucky | Best in Show: University of Southern California Best in Category: | Best in Show: -Baylor University -Texas State University Best in Category: -University of Southern California -University of Minnesota -University of Alabama at Birmingham -University of Washington | Feburary 2026* | |
1. University of Michigan | 1. Xavier University | 1. The Ohio State University | 1. Xavier University 2. University of Minnesota | Winter 2026* | |
1. Texas Woman's University | 1. Texas A&M Health Science Center 2. UTHealth Houston El Paso | In-Person: | Virtual: 2. UTHealth Houson 3. Texas A&M In-Person: 1. UTHealth Houson 2. Texas Woman's University 3. Texas Woman's University | ||
1. George Washington University | 1. University of Florida | 1. University of North Carolina- Chapel Hill | February 2026* | ||
Postponed | 1. University of Iowa | 1. University of Kansas Medical Center | Fall 2026* | ||
1. UT Health Houston | 1. University of South Carolina DEI Award: University of Pittsburgh | 2. UT Health Houston 3. University of South Carolina | 3. Texas A&M University | April 2027 |
*tentative date, consult case competition page
Be advised that CAHME made our best efforts to ensure the accuracy of information. Information provided is subject to inaccuracies and should be verified independently for accuracy and reliability.
