2026 CAHME Standards
2026 Accreditation Standards
Exhibits
Standard 1: Program Development, Operations and Sustainment
| Criterion | Exhibit | Revision Date (Click Rev Date to Download) |
Exhibit Example |
|---|---|---|---|
| 1.1 | 1.1.1: Program Variant Table | 02/18/2026 | |
| 1.2 | 1.2.1: Program Resource Planning and Sustainment Table | 02/18/2026 | |
| 1.2 | 1.2.2: Strategic Initiatives Tracking Table | 02/18/2026 | |
| 1.2 | 1.2.3: Program Risk Assessment and Mitigation Table | 02/18/2026 | |
| 1.2 | 1.2.4: Plan Review and Evaluation | 02/18/2026 | |
| 1.4 | Instructions on how to pull Exhibits for 1.4.1, 1.4.2, 1.4.3, and 1.4.4 from CARE | 09/10/2025 | |
| 1.4 | 1.4.5: Admissions Table | 02/18/2026 | |
| 1.5 | 1.5.1: Information Transparency Table | 02/18/2026 |
Standard 2: Competency Model
| Criterion | Exhibit | Revision Date (Click Rev Date to Download) |
Exhibit Example |
|---|---|---|---|
| 2.1 | 2.1.1: Competencies | 02/18/2026 | |
| 2.1 | 2.1.2: Proficiency Scale | 02/18/2026 | |
| 2.2 | Program-level Competency Attainment Table/Tool (Provided by Program) | 09/10/2025 | Example |
| 2.2 | 2.2.1 Competency Direct Assessments | 02/18/2026 | |
| 2.3 | 2.3.1 Stakeholder Engagement | 09/10/2025 |
Standard 3: Curriculum
| Criterion | Exhibit | Revision Date (Click Rev Date to Download) |
Exhibit Example |
|---|---|---|---|
| 3.1 | 3.1.1 Student Exposure and Engagement | 02/18/2026 | |
| 3.1 | 3.1.2 Courses Offered in Self-Study Year | 09/10/2025 | |
| 3.1 | 3.1.3 Required Program Topics | 02/18/2026 | |
| 3.1 | 3.1.4 Competency Mapping | 09/10/2025 | |
| 3.4 | 3.4.1 Stakeholder Engagment | 09/10/2025 |
Standard 4: Student Success
| Criterion | Exhibit | Revision Date (Click Rev Date to Download) |
Exhibit Example |
|---|---|---|---|
| 4.1 | 4.1.1 Academic Resources | 09/10/2025 | |
| 4.4 | Instructions on how to pull Exhibits for 4.4 from CARE | 09/10/2025 |
Standard 5: Faculty
| Criterion | Exhibit | Revision Date (Click Rev Date to Download) |
Exhibit Example |
|---|---|---|---|
| 5.1 | 5.1.1 Current Program Faculty Qualifications | 02/18/2026 | |
| 5.1 | Instructions on how to pull Exhibits for 5.1 from CARE | 09/10/2025 | |
| 5.2 | 5.2.1 Faculty Androgogical Development Table | 09/10/2025 |
Resources
- Process Improvement Cycle (PIC) Tool Graphic
- Process Improvement Cycle (PIC) Tool (Updated 11/14/2025)
Trainings
- Nov 13, 2025: Standards, Exhibits, & Tools Watch Video | View Slides
- More trainings coming Spring 2026
Candidacy Application Criteria
Candidacy Exhibits
Standard 1: Program Development, Operations and Sustainment
| Criterion | Exhibit | Revision Date (Click to Download) |
Exhibit Example |
|---|---|---|---|
| 1.1 | 1.1.1: Program Variant Table | 02/18/2026 | |
| 1.2 | 1.2.1: Program Resource Planning and Sustainment Table | 02/18/2026 | |
| 1.2 | 1.2.2: Strategic Initiatives Tracking Table | 02/18/2026 | |
| 1.2 | 1.2.3: Program Risk Assessment and Mitigation Table | 02/18/2026 | |
| 1.2 | 1.2.4: Plan Review and Evaluation | 02/18/2026 |
Standard 2: Competency Model
| Criterion | Exhibit | Revision Date (Click Rev Date to Download) |
Exhibit Example |
|---|---|---|---|
| 2.1 | 2.1.1: Competencies | 02/18/2026 | |
| 2.1 | 2.1.2: Proficiency Scale | 02/18/2026 | |
| 2.2 | Program-level Competency Attainment Table/Tool (Provided by Program) | 09/10/2025 | Example |
| 2.2 | 2.2.1 Competency Direct Assessments | 02/18/2026 | |
| 2.3 | 2.3.1 Stakeholder Engagement | 09/10/2025 |
Standard 3: Curriculum
| Criterion | Exhibit | Revision Date (Click Rev Date to Download) |
Exhibit Example |
|---|---|---|---|
| 3.1 | 3.1.1 Student Exposure and Engagement | 02/18/2026 | |
| 3.1 | 3.1.2 Courses Offered in Self-Study Year | 09/10/2025 | |
| 3.1 | 3.1.3 Required Program Topics | 02/18/2026 | |
| 3.1 | 3.1.4 Competency Mapping | 09/10/2025 | |
| 3.4 | 3.4.1 Stakeholder Engagment | 09/10/2025 |
Standard 5: Faculty
| Criterion | Exhibit | Revision Date (Click Rev Date to Download) |
Exhibit Example |
|---|---|---|---|
| 5.1 | 5.1.1 Current Program Faculty Qualifications | 02/18/2026 | |
| 5.1 | Instructions on how to pull Exhibits for 5.1 from CARE | 09/10/2025 |
CAHME Staff Support
| Support For: | Staff |
|---|---|
| CAMP, Website, Exhibits | Stacey Rowand Chief Operating Officer 301-298-1820 Ext. 700 srowand@cahme.org |
| Candidacy | Tecia Mentzer Manager, Program Development 301-298-1820 Ext. 705. tmentzer@cahme.org |
| All Other Standards Inquiries |
Maureen Jones Amanda Grow |


